Pilots & charts

In addition to digital, we recommend also having paper charts on board:

-The Delius Klasing paper charts now also include a digital chart in DKW format, which can be used free of charge for 1 year.

-The paper charts from Imray provide a nice backup for all your trips on our DKW charts from Imray, so you have the same chart image in front of you during the trips.

-The paper charts from NV-Verlag also contain a digital chart. You can also load this into WinGPS 6 for Windows and use it for navigation.

-A pilot is indispensable on board. All marinas are described in detail as well as all port information, shopping, and dining facilities.

https://www.stentec.com/shop/images/dk_pilots/3012.jpg

DK12 Eastcoast Sweden 2

Mem to Stockholm with Gotland and Södertäljekanal
New: now with free DKW chart
  
Format:  
2024 nieuw: nu met gratis dkw-kaart
Medium:  folio
Delivery:  in stock
  
Price:  € 139,90
 
The Delius Klasing sports boat charts have a handy format of 60 cm x 42 cm (DIN A2).
A sturdy plastic cover ensures that you can transport the charts easily and stow them safely on board.

Free digital nautical chart for PC, tablet and smartphone

This chart set comes with a voucher code that can also be used digitally in the "WinGPS Yacht Navigator" app. Once the chart set has been successfully installed, you can use the digital chart on your PC, tablet or smartphone free of charge for 365 days - the "Yacht Navigator" app required for this is available free of charge from the App Store and Google Play or as a version for Windows (WIN 7-11, 64bit) at www.yacht-navigator.com

The set covers the following Delius Klasing charts:

1281 Gotland - Stockholm 1:600 000
1270 Gotland 1:300 000
1271 Västervik - Landsort 1:300 000
1272 Gotska Sandön - Stockholm 1:300 000
1201 Bråviken - Norrköping 1:25 000
1202 Bråviken 1:25 000
1203 Arkö - Bråviken 1:50 000
1204 Hävringe - Gustaf Dalén 1:50 000
1205 Gustaf Dalén - Asenskallen 1:50 000
1206 Ansteuerung Landsort 1:50 000
1207 Oxelösund 1:25 000
1208 Hävringe - Lillhammarsgrund 1:25 000
1209 Ansteuerung Nyköping 1:25 000
1210 Ledskär - Aspö 1:25 000
1211 Hartsö Stångskär - Griskär 1:25 000
1212 Bergö - Törnskär 1:25 000
1213 Askö 1:25 000
1214 Askö- und Svärdsfjärden 1:25 000
1215 Hällsviken - Trosa 1:25 000
1216 Bokö - Stenskär 1:25 000
1217 Stenskär - Svärdsfjärden 1:25 000
1218 Södertäljekanal 1 1:25 000
1219 Södertäljekanal 2 1:25 000
1220 Södertäljekanal 3 1:25 000
1221 Södertäljekanal 4 1:12 500
1222 Södertäljekanal 5 1:12 500
1223 Södertäljekanal - Stockholm 1:50 000
1224 Stockholm (Mälaren) 1:15 000
1225 Stockholm (Ostsee) 1:15 000
1226 Landsort 1:25 000
1227 Gunnarsstenarna 1:25 000
1228 Nynäshamn 1:25 000
1229 Danziger Gatt 1:25 000
1230 Nynäshamn - Utö 1:50 000
1231 Utö - Huvudskär 1:50 000
1232 Fjärdlång - Långviksskär 1:50 000
1233 Almagrundet - Revengegrundet 1:50 000
1234 Nynäshamn - Muskö 1:25 000
1235 Ventlandsgrund - Älvsnabben 1:25 000
1236 Mysingeholm - Gåsstensfjärden 1:25 000
1237 Hanstensfjärd - Fjärdlångfjärden 1:25 000
1238 Ådfjärden - Horsfjärden 1:25 000
1239 Vitsgarn - Gålö 1:25 000
1240 Långgarn - Gålö 1:25 000
1241 Dalarö 1:25 000
1242 Kalken - Brandskärgården 1:25 000
1243 Revengegrundet - Sandhamn 1:25 000
1244 Kalkkobbsfjärden - Bulleröfjärden 1:25 000
1245 Runmarö 1:25 000
1246 Runö - Fjärdholmen 1:25 000
1247 Fjärdholmen - Sollenkroka 1:25 000
1248 Ingaröfjärden - Nämdöfjärden 1:25 000
1249 Kofoten - Skenoraströmmen 1:25 000
1250 Bullandö - Värmdö 1:25 000
1251 Sollenkroka - Valöarna 1:25 000
1252 Erstaviken - Ingaröfjärden 1:25 000
1253 Erstaviken - Saltsjöbaden 1:25 000
1254 Värmdö-Garpen - Björnsgrund 1:25 000
1255 Ö Algögrund - Vaxholm 1:25 000
1256 Elfviksgrund - Stockholm 1:25 000
1257 Asrikefjärden - Djursholmsudde 1:25 000
1258 N Fällbådan - Björkskär 1:50 000
1259 Björkskär - Mem 1:50 000

1261 Gotland NW 1:120 000
1262 Gotland - Fårö 1:120 000
1263 Gotland NE 1:120 000

Productspecifications

Art.nr.:  3012
Chart Name:  DK12
Publisher:  Delius Klasing
Languages:  Dutch, English, German, Danish
Region:  Baltic Sea
Edition:  2024

document.addEventListener("DOMContentLoaded", invisiblediv); function invisiblediv() { url_var = window.location.href; if ( url_var != "https://shop-en.stentec.com/pilots--and--charts/p-1a-2/" && url_var != "https://shop-en.stentec.com/pilots--and--charts/p-1a-2/?cid=1" && url_var != "https://shop-en.stentec.com/pilots--and--charts/p-1a-2/?cid=2" && url_var != "https://shop-en.stentec.com/pilots--and--charts/p-1a-2/?cid=3" && url_var != "https://shop-en.stentec.com/pilots--and--charts/p-1a-2/?cid=4") document.getElementById("productblok").style.display = "none"; }
shopping cart
basket is empty
view basket